<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Misha's Tech Playground</title>
	<atom:link href="http://playground.magicrising.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://playground.magicrising.de</link>
	<description>graphics, fun and code play</description>
	<pubDate>Sun, 24 Aug 2008 07:03:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>de</language>
			<item>
		<title>Site Problems</title>
		<link>http://playground.magicrising.de/2008/08/site-problems/</link>
		<comments>http://playground.magicrising.de/2008/08/site-problems/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:31:52 +0000</pubDate>
		<dc:creator>Misha3d</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Noteworthy]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[WPAU]]></category>

		<guid isPermaLink="false">http://playground.magicrising.de/?p=77</guid>
		<description><![CDATA[Having spent the last 2 and a half hours to restore the WordPress installation and static content of this site, I am just too fed up right now to also recreate all the modifications I made to the theme I used.
Reason for this was my naive believe that &#8220;backup&#8221; actually has the meaning it implies. [...]]]></description>
		<wfw:commentRss>http://playground.magicrising.de/2008/08/site-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scripted Image Mosaics</title>
		<link>http://playground.magicrising.de/2008/05/scripted-image-mosaics/</link>
		<comments>http://playground.magicrising.de/2008/05/scripted-image-mosaics/#comments</comments>
		<pubDate>Wed, 07 May 2008 08:17:25 +0000</pubDate>
		<dc:creator>Misha3d</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[pbbg]]></category>

		<category><![CDATA[tile graphics]]></category>

		<guid isPermaLink="false">http://playground.magicrising.de/?p=75</guid>
		<description><![CDATA[Here's another useful tidbit.
I already wrote a lot of posts about Javascript Sprites, how to animate them and how they perform. What I neglected so far is how they actually get on the stage or the page to use the correct term. Another fact is also that most people won't have flashy Scripted animations all [...]]]></description>
		<wfw:commentRss>http://playground.magicrising.de/2008/05/scripted-image-mosaics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Own JavaScript Data Structures</title>
		<link>http://playground.magicrising.de/2008/04/your-own-javascript-data-structures/</link>
		<comments>http://playground.magicrising.de/2008/04/your-own-javascript-data-structures/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 08:07:29 +0000</pubDate>
		<dc:creator>Misha3d</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[pbbg]]></category>

		<category><![CDATA[oop]]></category>

		<guid isPermaLink="false">http://playground.magicrising.de/?p=74</guid>
		<description><![CDATA[Some Data Goodies
To keep one or the other occupied I thought why not give away some insights on how to implement advanced data structures in JavaScript. Read on to learn how to use Stacks, Vectors and various types of linked lists in your JavaScript Application - complete with Source code.
The Problem
Beside primitive types, Javascript has [...]]]></description>
		<wfw:commentRss>http://playground.magicrising.de/2008/04/your-own-javascript-data-structures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool Javascript Mario Games</title>
		<link>http://playground.magicrising.de/2008/04/cool-javascript-mario-games/</link>
		<comments>http://playground.magicrising.de/2008/04/cool-javascript-mario-games/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 09:11:23 +0000</pubDate>
		<dc:creator>Misha3d</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[code performance]]></category>

		<category><![CDATA[tile graphics]]></category>

		<guid isPermaLink="false">http://playground.magicrising.de/?p=73</guid>
		<description><![CDATA[Yesterday at work I got these links from a colleague. There really is a guy that takes JavaScript development to the top. He made a fine little Mario Land clone, having all the music and sprites coded in JavaScript. No sound files, no images, no plugins - just pure Javascript and use of Canvas. Though [...]]]></description>
		<wfw:commentRss>http://playground.magicrising.de/2008/04/cool-javascript-mario-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choosing the right Graphics Technique for a Browser Based Game</title>
		<link>http://playground.magicrising.de/2008/04/choosing-the-right-graphics-technique-for-a-browser-based-game/</link>
		<comments>http://playground.magicrising.de/2008/04/choosing-the-right-graphics-technique-for-a-browser-based-game/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:24:10 +0000</pubDate>
		<dc:creator>Misha3d</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[pbbg]]></category>

		<category><![CDATA[code performance]]></category>

		<category><![CDATA[game engine]]></category>

		<category><![CDATA[JavaScript Library]]></category>

		<category><![CDATA[tile graphics]]></category>

		<guid isPermaLink="false">http://playground.magicrising.de/?p=72</guid>
		<description><![CDATA[Whether if you are doing a puzzle game, a tricky jump 'n run or a full fledged mmorpg, be it a simply casual or a long term persistent browser based game, you'll certainly need one thing: images and animations.
As mentioned in last weeks article, you have the choice of implementing the right drawing technique. However, [...]]]></description>
		<wfw:commentRss>http://playground.magicrising.de/2008/04/choosing-the-right-graphics-technique-for-a-browser-based-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Performance comparison between HTML, SVG and Canvas</title>
		<link>http://playground.magicrising.de/2008/03/performance-comparison-between-html-svg-and-canvas/</link>
		<comments>http://playground.magicrising.de/2008/03/performance-comparison-between-html-svg-and-canvas/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:09:51 +0000</pubDate>
		<dc:creator>Misha3d</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[pbbg]]></category>

		<category><![CDATA[code performance]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Opera]]></category>

		<category><![CDATA[Safari]]></category>

		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://playground.magicrising.de/?p=71</guid>
		<description><![CDATA[I already found out that using scroll properties is good for fast map scrolling. I extended the concept, and after posting my code to animate sprites via a containers scroll properties I thought hey, why not just check if there's anything better. The following article provides a short overview and a sample for each technique. [...]]]></description>
		<wfw:commentRss>http://playground.magicrising.de/2008/03/performance-comparison-between-html-svg-and-canvas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Animating with Scroll Properties, A view on Performance</title>
		<link>http://playground.magicrising.de/2008/03/animating-with-scroll-properties-a-view-on-performance/</link>
		<comments>http://playground.magicrising.de/2008/03/animating-with-scroll-properties-a-view-on-performance/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 09:48:29 +0000</pubDate>
		<dc:creator>Misha3d</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[pbbg]]></category>

		<category><![CDATA[code performance]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[JavaScript Library]]></category>

		<category><![CDATA[Safari]]></category>

		<category><![CDATA[tile graphics]]></category>

		<guid isPermaLink="false">http://playground.magicrising.de/2008/03/animating-with-scroll-properties-a-view-on-performance/</guid>
		<description><![CDATA[Having had some time to polish up the AnimSprite Object of the game engine I had a chance to make a small performance test. I decided to give some insights on ow this style of animation works and to post the code that goes along with it for your personal joy.
The following html is generated [...]]]></description>
		<wfw:commentRss>http://playground.magicrising.de/2008/03/animating-with-scroll-properties-a-view-on-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game Engine Preview</title>
		<link>http://playground.magicrising.de/2008/03/game-engine-preview/</link>
		<comments>http://playground.magicrising.de/2008/03/game-engine-preview/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 08:57:05 +0000</pubDate>
		<dc:creator>Misha3d</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[pbbg]]></category>

		<category><![CDATA[code performance]]></category>

		<category><![CDATA[JavaScript Library]]></category>

		<category><![CDATA[tile graphics]]></category>

		<guid isPermaLink="false">http://playground.magicrising.de/2008/03/game-engine-preview/</guid>
		<description><![CDATA[Since the class hierarchy is almost finalized I thought I post a little sneak peek of what is to be expected.
Not everything shown here will make it into the first release, unfortunately. But be assured that development is in progress...

You might notice that this looks a lot like pseudo code, but I just don't want [...]]]></description>
		<wfw:commentRss>http://playground.magicrising.de/2008/03/game-engine-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SVG vs. XHTML</title>
		<link>http://playground.magicrising.de/2008/03/svg-vs-xhtml/</link>
		<comments>http://playground.magicrising.de/2008/03/svg-vs-xhtml/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:54:00 +0000</pubDate>
		<dc:creator>Misha3d</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[pbbg]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Opera]]></category>

		<category><![CDATA[Safari]]></category>

		<category><![CDATA[SVG]]></category>

		<category><![CDATA[tile graphics]]></category>

		<guid isPermaLink="false">http://playground.magicrising.de/2008/03/svg-vs-xhtml/</guid>
		<description><![CDATA[Doing a web based game without any plugin is a high-put target. I noticed this today when I tried to do my first steps with SVG. While the standard itself is certainly not in it's infancy, the browsers trying to display it certainly are. This article aims to provide some first experiences and comparisons of [...]]]></description>
		<wfw:commentRss>http://playground.magicrising.de/2008/03/svg-vs-xhtml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Having a busy animation in Javascript</title>
		<link>http://playground.magicrising.de/2008/03/having-a-busy-animation-in-javascript/</link>
		<comments>http://playground.magicrising.de/2008/03/having-a-busy-animation-in-javascript/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 15:59:12 +0000</pubDate>
		<dc:creator>Misha3d</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[code performance]]></category>

		<guid isPermaLink="false">http://playground.magicrising.de/2008/03/having-a-busy-animation-in-javascript/</guid>
		<description><![CDATA[Looking into my logs recently I noticed that lots of people come here to find out how they can add an animated ellipsis or a spinning circle animation to show that their script is busy. Although I already showed how to do Progress monitoring with JavaScript on a more advanced level, I'll try to show [...]]]></description>
		<wfw:commentRss>http://playground.magicrising.de/2008/03/having-a-busy-animation-in-javascript/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
